Metal Retrieval allows you to utilize AI on your data.
Title | Description | Demo |
---|---|---|
Semantic Search | LLMs give your search the knowledge of semantic meaning | Multi Tenant search |
Chatbots | Utilize LLMs to create chatbots that can answer questions on your data | RAG Chatbot |
Question+Answering | Build Chat apps that answer questions on top of your unstructured data | Chat App |
Tabular Analysis | Analyze tabular data with LLMs | Financial Analysis Chatbot |
Clustering | Uncover hidden trends within your unstructured data | Clustering Tool |
Image Search | Search for images based on semantic meaning | Image Retrieval with CLIP |
.csv
.docx
.pdf
.pptx
.txt
.xlsx
Term | Definition |
---|---|
Document | A record that stores an embedding & metadata |
Embedding | A vector representation of your data. |
Index | A database of your embeddings. |
Indexing | Pushing data (raw text, files, images, etc) into our system. |
Search | An operation to run semantic searches on your index. |
Tuning | A mechanism to improve the quality of your embeddings for your particular use case. |